Beverly Cove, MA
Powered by Kubernetes on GCP
51.9 °F
Cloudy
Feels like: 48.0 °F
High | Low |
53.3 °F | 29.2 °F |
SE
135°
Speed | Gust | |
4 | 13 | |
mph |
Dew Point | 42.8 °F |
Barometer | |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 2121 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.3 °F | Low: | 29.2 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.9 °F | Low: | 29.2 °F |
Average Wind: | 1 mph | Highest Wind: | 24 mph |
Total Rain: | 0.63 in | Highest Rate: | 0.73 in/hr |
Home Page View more here.