| Live Weather in Beverly, MA |
|
|||||||||||||||||||||
|
|||||||||||||||||
|
|
|









NOAA Forecast as of 13 minutes ago | ||
| Overnight | A slight chance of showers before 1am. Mostly cloudy, with a low around 60. West wind around 7 mph. Chance of precipitation is 20%. | |
| Independence Day | A chance of showers and thunderstorms, mainly between 11am and 3pm. Mostly cloudy, with a high near 79. West wind between 9 and 14 mph, with gusts as high as 26 mph. Chance of precipitation is 40%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. | |
| Saturday Night | Mostly clear, with a low around 57. West wind between 3 and 10 mph. | |
| Sunday | Sunny, with a high near 81. West wind between 8 and 11 mph. | |
| Sunday Night | Partly cloudy, with a low around 57. Southwest wind between 5 and 8 mph. | |
| Monday | Mostly sunny, with a high near 77. | |
| Monday Night | Partly cloudy, with a low around 57. | |
| Tuesday | Partly sunny, with a high near 73. | |
| Tuesday Night | A chance of showers. Mostly cloudy, with a low around 56. Chance of precipitation is 30%. | |
| Wednesday | A chance of showers. Mostly cloudy, with a high near 75. Chance of precipitation is 30%. | |
| Wednesday Night | Partly cloudy, with a low around 59. | |
| Thursday | Mostly sunny, with a high near 80. | |
| Thursday Night | Partly cloudy, with a low around 62. | |
| Friday | A chance of showers. Mostly cloudy, with a high near 82. Chance of precipitation is 30%. | |
|
This page features up to the second weather from the
Beverly Cove neighborhood of
Beverly, Mass which is about 20 miles Northeast of downtown Boston.
With the exception of the radar image, all of this information comes from sensors mounted on my house.
The current conditions are updated every 5 seconds and the page reloads itself every 10 minutes. The graphs are built every 15 minutes.
This website site runs on Ruby on Rails. The weather station is polled using a Java program. The database is MySQL. Everything runs on Linux.
|
|
|
|
|
||